|
|
%!s(int64=5) %!d(string=hai) anos | |
|---|---|---|
| .. | ||
| _shared_assets | %!s(int64=8) %!d(string=hai) anos | |
| dev | %!s(int64=8) %!d(string=hai) anos | |
| images | %!s(int64=8) %!d(string=hai) anos | |
| scripts | %!s(int64=9) %!d(string=hai) anos | |
| CMakeLists.txt | %!s(int64=7) %!d(string=hai) anos | |
| Makefile | %!s(int64=8) %!d(string=hai) anos | |
| README.md | %!s(int64=5) %!d(string=hai) anos | |
| advancedusage.rst | %!s(int64=8) %!d(string=hai) anos | |
| architecture.rst | %!s(int64=7) %!d(string=hai) anos | |
| autoupdate.rst | %!s(int64=6) %!d(string=hai) anos | |
| building.rst | %!s(int64=5) %!d(string=hai) anos | |
| conf.py | %!s(int64=5) %!d(string=hai) anos | |
| conffile.rst | %!s(int64=5) %!d(string=hai) anos | |
| conflicts.rst | %!s(int64=5) %!d(string=hai) anos | |
| envvars.rst | %!s(int64=9) %!d(string=hai) anos | |
| faq.rst | %!s(int64=7) %!d(string=hai) anos | |
| glossary.rst | %!s(int64=7) %!d(string=hai) anos | |
| index.rst | %!s(int64=7) %!d(string=hai) anos | |
| installing.rst | %!s(int64=5) %!d(string=hai) anos | |
| introduction.rst | %!s(int64=7) %!d(string=hai) anos | |
| logo-blue.pdf | %!s(int64=10) %!d(string=hai) anos | |
| lowdiskspace.rst | %!s(int64=8) %!d(string=hai) anos | |
| navigating.rst | %!s(int64=5) %!d(string=hai) anos | |
| nextcloudcmd.rst | %!s(int64=5) %!d(string=hai) anos | |
| options.rst | %!s(int64=7) %!d(string=hai) anos | |
| troubleshooting.rst | %!s(int64=5) %!d(string=hai) anos | |
| visualtour.rst | %!s(int64=6) %!d(string=hai) anos | |
After installing sphinx you can run:
$ git clone https://github.com/nextcloud/desktop.git
$ cd desktop
$ cd docs
$ sphinx-build -b html -D html_theme='nextcloud_com' -d _build/doctrees . _build/html/com
The documentation html files will be at desktop/docs/_build/html/com.